Lote No | Area (m²) | Status |
---|---|---|
1 | 210.42 | |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | |
7 | 200.00 | |
8 | 200.00 | |
9 | 200.00 | |
10 | 200.00 | |
11 | 200.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 200.00 | |
15 | 200.00 | |
16 | 200.00 | |
17 | 200.00 | |
18 | 300.52 | |
19 | 269.51 | |
20 | 200.00 | |
21 | 200.00 | |
22 | 200.00 | |
23 | 200.00 | |
24 | 200.00 | |
25 | 200.00 | |
26 | 200.00 | |
27 | 200.00 | |
28 | 200.00 | |
29 | 200.00 | |
30 | 200.00 | |
31 | 200.00 | |
32 | 200.00 | |
33 | 200.00 | |
34 | 200.00 | |
35 | 200.00 | |
36 | 199.44 | |
37 | 252.49 | |
Total | 7,632.38 |
Lotificacion, © 2025
Terms of use
Privacy Policy