Lote No | Area (m²) | Status |
---|---|---|
1 | 190.25 | |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | |
7 | 200.00 | |
8 | 200.00 | |
9 | 200.00 | |
10 | 200.00 | |
11 | 200.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 399.00 | RESERVADO |
15 | 383.38 | RESERVADO |
16 | 200.00 | |
17 | 200.00 | |
18 | 200.00 | |
19 | 200.00 | |
20 | 200.00 | |
21 | 200.00 | |
22 | 200.00 | |
23 | 200.00 | |
24 | 200.00 | |
25 | 200.00 | |
26 | 200.00 | |
27 | 200.00 | |
28 | 181.21 | |
Total | 5,953.84 |
Lotificacion, © 2025
Terms of use
Privacy Policy