Lote No | Area (m²) | Status |
---|---|---|
1 | 289.39 | VENDIDO |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 199.66 | VENDIDO |
7 | 172.74 | VENDIDO |
8 | 230.20 | |
9 | 200.00 | |
10 | 200.00 | |
11 | 200.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 200.00 | VENDIDO |
15 | 187.90 | VENDIDO |
Total | 3,079.89 |
Lotificacion, © 2025
Terms of use
Privacy Policy