Lote No | Area (m²) | Status |
---|---|---|
1 | 232.31 | VENDIDO |
2 | 200.00 | VENDIDO |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | |
7 | 200.00 | |
8 | 200.00 | RESERVADO |
9 | 176.66 | |
10 | 372.69 | VENDIDO |
11 | 230.20 | RESERVADO |
12 | 200.00 | |
13 | 200.00 | |
14 | 200.00 | |
15 | 200.00 | |
16 | 200.00 | |
17 | 206.65 | VENDIDO |
18 | 259.37 | VENDIDO |
Total | 3,877.88 |
Lotificacion, © 2025
Terms of use
Privacy Policy