Lote No | Area (m²) | Status |
---|---|---|
1 | 185.59 | |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | |
7 | 200.00 | |
8 | 200.00 | |
9 | 200.00 | |
10 | 200.00 | |
11 | 200.00 | |
12 | 252.08 | |
13 | 251.61 | |
14 | 200.00 | |
15 | 200.00 | |
16 | 200.00 | |
17 | 200.00 | |
18 | 200.00 | |
19 | 200.00 | |
20 | 200.00 | |
21 | 200.00 | |
22 | 200.00 | |
23 | 232.78 | |
Total | 4,722.06 |
Lotificacion, © 2025
Terms of use
Privacy Policy