Lote No | Area (m²) | Status |
---|---|---|
1 | 352.49 | VENDIDO |
2 | 200.00 | VENDIDO |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | |
7 | 200.00 | |
8 | 200.00 | |
9 | 296.24 | VENDIDO |
10 | 218.50 | VENDIDO |
11 | 200.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 200.00 | |
15 | 200.00 | |
16 | 200.00 | |
17 | 200.00 | |
18 | 276.95 | VENDIDO |
Total | 3,944.18 |
Lotificacion, © 2025
Terms of use
Privacy Policy