Lote No | Area (m²) | Status |
---|---|---|
1 | 319.38 | VENDIDO |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | |
7 | 340.40 | VENDIDO |
8 | 185.40 | |
9 | 200.00 | |
10 | 200.00 | |
11 | 200.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 200.00 | VENDIDO |
15 | 321.10 | VENDIDO |
Total | 3,366.28 |
Lotificacion, © 2025
Terms of use
Privacy Policy