| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 193.64 | |
| 2 | 239.85 | RESERVADO |
| 3 | 263.84 | VENDIDO |
| 4 | 259.54 | VENDIDO |
| 5 | 255.79 | RESERVADO |
| 6 | 252.05 | RESERVADO |
| 7 | 248.30 | RESERVADO |
| 8 | 244.56 | RESERVADO |
| 9 | 240.43 | RESERVADO |
| 10 | 362.77 | VENDIDO |
| Total | 2,560.77 |
Lotificacion, © 2025
Terms of use
Privacy Policy