Lote No | Area (m²) | Status |
---|---|---|
1 | 241.39 | VENDIDO |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | RESERVADO |
6 | 200.00 | RESERVADO |
7 | 200.00 | RESERVADO |
8 | 200.00 | RESERVADO |
9 | 200.00 | RESERVADO |
10 | 200.00 | RESERVADO |
11 | 200.00 | RESERVADO |
12 | 200.00 | RESERVADO |
13 | 200.00 | VENDIDO |
14 | 200.00 | VENDIDO |
15 | 200.00 | VENDIDO |
16 | 200.00 | VENDIDO |
17 | 200.00 | VENDIDO |
18 | 200.00 | VENDIDO |
19 | 200.00 | VENDIDO |
20 | 200.00 | VENDIDO |
21 | 302.45 | VENDIDO |
Total | 4,343.84 |
Lotificacion, © 2025
Terms of use
Privacy Policy