Lote No | Area (m²) | Status |
---|---|---|
1 | 241.39 | |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | |
7 | 200.00 | |
8 | 200.00 | |
9 | 200.00 | |
10 | 200.00 | |
11 | 200.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 200.00 | |
15 | 200.00 | |
16 | 200.00 | |
17 | 200.00 | |
18 | 200.00 | |
19 | 200.00 | |
20 | 200.00 | VENDIDO |
21 | 302.45 | |
Total | 4,343.84 |
Lotificacion, © 2025
Terms of use
Privacy Policy