Lote No | Area (m²) | Status |
---|---|---|
1 | 332.93 | RESERVADO |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | |
7 | 200.00 | |
8 | 200.00 | |
9 | 253.86 | RESERVADO |
10 | 345.74 | VENDIDO |
11 | 200.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 200.00 | |
15 | 187.02 | |
16 | 156.33 | |
17 | 351.63 | VENDIDO |
Total | 3,827.51 |
Lotificacion, © 2025
Terms of use
Privacy Policy