| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 326.75 | VENDIDO |
| 2 | 200.00 | |
| 3 | 200.00 | |
| 4 | 200.00 | |
| 5 | 200.00 | |
| 6 | 200.00 | VENDIDO |
| 7 | 200.00 | VENDIDO |
| 8 | 228.82 | VENDIDO |
| 9 | 213.58 | VENDIDO |
| 10 | 200.00 | VENDIDO |
| 11 | 200.00 | RESERVADO |
| 12 | 200.00 | |
| 13 | 200.00 | |
| 14 | 176.65 | |
| 15 | 404.24 | VENDIDO |
| Total | 3,350.04 |
Lotificacion, © 2025
Terms of use
Privacy Policy