Lote No | Area (m²) | Status |
---|---|---|
1 | 286.00 | VENDIDO |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | |
7 | 200.00 | |
8 | 200.00 | |
9 | 272.30 | |
10 | 298.81 | RESERVADO |
11 | 200.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 200.00 | |
15 | 200.00 | |
16 | 285.66 | |
17 | 439.34 | VENDIDO |
Total | 3,982.11 |
Lotificacion, © 2025
Terms of use
Privacy Policy