| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 346.69 | VENDIDO |
| 2 | 200.00 | |
| 3 | 200.00 | |
| 4 | 200.00 | |
| 5 | 200.00 | RESERVADO |
| 6 | 301.44 | VENDIDO |
| 7 | 159.52 | |
| 8 | 200.00 | |
| 9 | 200.00 | |
| 10 | 200.00 | |
| 11 | 200.00 | |
| 12 | 200.00 | |
| 13 | 212.17 | RESERVADO |
| 14 | 280.81 | VENDIDO |
| Total | 3,100.63 |
Lotificacion, © 2025
Terms of use
Privacy Policy