Lote No | Area (m²) | Status |
---|---|---|
1 | 277.65 | VENDIDO |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | VENDIDO |
7 | 188.93 | VENDIDO |
8 | 213.99 | |
9 | 200.00 | |
10 | 200.00 | |
11 | 200.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 176.59 | |
15 | 245.29 | VENDIDO |
Total | 3,102.45 |
Lotificacion, © 2025
Terms of use
Privacy Policy