| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 244.43 | VENDIDO |
| 2 | 200.00 | RESERVADO |
| 3 | 200.00 | RESERVADO |
| 4 | 200.00 | VENDIDO |
| 5 | 200.00 | VENDIDO |
| 6 | 274.94 | VENDIDO |
| 7 | 310.45 | VENDIDO |
| 8 | 200.00 | |
| 9 | 200.00 | VENDIDO |
| 10 | 200.00 | VENDIDO |
| 11 | 200.00 | VENDIDO |
| 12 | 246.59 | VENDIDO |
| Total | 2,676.41 |
Lotificacion, © 2025
Terms of use
Privacy Policy