Lote No | Area (m²) | Status |
---|---|---|
1 | 336.78 | VENDIDO |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | VENDIDO |
6 | 200.00 | |
7 | 200.00 | |
8 | 668.66 | VENDIDO |
9 | 202.80 | |
10 | 200.00 | |
11 | 200.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 200.00 | |
15 | 200.00 | |
16 | 200.00 | |
17 | 200.00 | |
18 | 200.00 | |
19 | 237.36 | VENDIDO |
Total | 4,445.60 |
Lotificacion, © 2025
Terms of use
Privacy Policy