| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 336.78 | VENDIDO |
| 2 | 200.00 | VENDIDO |
| 3 | 200.00 | VENDIDO |
| 4 | 200.00 | VENDIDO |
| 5 | 200.00 | |
| 6 | 200.00 | |
| 7 | 200.00 | VENDIDO |
| 8 | 668.66 | VENDIDO |
| 9 | 202.80 | VENDIDO |
| 10 | 200.00 | VENDIDO |
| 11 | 200.00 | RESERVADO |
| 12 | 200.00 | VENDIDO |
| 13 | 200.00 | VENDIDO |
| 14 | 200.00 | |
| 15 | 200.00 | VENDIDO |
| 16 | 200.00 | VENDIDO |
| 17 | 200.00 | VENDIDO |
| 18 | 200.00 | VENDIDO |
| 19 | 237.36 | VENDIDO |
| Total | 4,445.60 |
Lotificacion, © 2025
Terms of use
Privacy Policy