Lote No | Area (m²) | Status |
---|---|---|
1 | 185.59 | VENDIDO |
2 | 200.00 | VENDIDO |
3 | 200.00 | VENDIDO |
4 | 200.00 | VENDIDO |
5 | 200.00 | VENDIDO |
6 | 200.00 | |
7 | 200.00 | |
8 | 200.00 | |
9 | 200.00 | |
10 | 200.00 | |
11 | 200.00 | |
12 | 200.01 | |
13 | 200.01 | |
14 | 308.38 | VENDIDO |
15 | 251.61 | VENDIDO |
16 | 200.00 | |
17 | 200.00 | |
18 | 200.00 | |
19 | 200.00 | |
20 | 200.00 | |
21 | 200.00 | |
22 | 200.00 | |
23 | 200.00 | |
24 | 200.00 | |
25 | 200.00 | |
26 | 200.00 | |
27 | 200.00 | |
28 | 206.95 | |
Total | 5,752.55 |
Lotificacion, © 2025
Terms of use
Privacy Policy