| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 207.87 | |
| 2 | 200.00 | |
| 3 | 200.00 | |
| 4 | 200.00 | |
| 5 | 200.00 | |
| 6 | 200.00 | |
| 7 | 200.00 | |
| 8 | 200.00 | |
| 9 | 223.28 | |
| 10 | 300.25 | |
| 11 | 200.00 | |
| 12 | 200.00 | |
| 13 | 200.00 | |
| 14 | 200.00 | |
| 15 | 200.00 | |
| 16 | 200.00 | |
| 17 | 200.00 | |
| 18 | 202.48 | |
| Total | 3,733.88 |
Lotificacion, © 2025
Terms of use
Privacy Policy