| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 207.87 | |
| 2 | 200.00 | |
| 3 | 200.00 | |
| 4 | 200.00 | |
| 5 | 200.00 | |
| 6 | 200.00 | |
| 7 | 200.00 | |
| 8 | 200.00 | |
| 9 | 352.50 | |
| 10 | 241.01 | |
| 11 | 282.87 | |
| 12 | 360.58 | |
| 13 | 226.69 | |
| 14 | 218.46 | VENDIDO |
| 15 | 410.23 | |
| 16 | 402.00 | |
| 17 | 393.77 | |
| 18 | 385.54 | |
| 19 | 377.31 | |
| 20 | 369.08 | |
| 21 | 614.94 | |
| Total | 6,242.95 |
Lotificacion, © 2025
Terms of use
Privacy Policy