Lote No | Area (m²) | Status |
---|---|---|
1 | 464.53 | Sold |
2 | 302.89 | |
3 | 325.20 | |
4 | 347.51 | |
5 | 369.83 | |
6 | 392.14 | |
7 | 246.89 | |
8 | 200.00 | |
9 | 200.00 | |
10 | 245.00 | |
11 | 245.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 331.40 | |
15 | 378.04 | |
16 | 293.82 | |
17 | 368.81 | |
18 | 200.00 | |
19 | 200.00 | |
20 | 200.00 | |
21 | 200.00 | |
22 | 200.00 | |
23 | 200.00 | |
24 | 200.00 | |
25 | 200.00 | |
26 | 200.00 | |
27 | 200.00 | |
28 | 200.00 | |
29 | 307.95 | |
Total | 7,619.01 |
Lotificacion, © 2025
Terms of use
Privacy Policy