| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 252.32 | VENDIDO |
| 2 | 199.88 | |
| 3 | 200.15 | |
| 4 | 200.42 | |
| 5 | 200.68 | |
| 6 | 200.95 | |
| 7 | 201.22 | |
| 8 | 201.49 | |
| 9 | 201.76 | |
| 10 | 202.03 | |
| 11 | 202.30 | |
| 12 | 202.57 | |
| 13 | 202.83 | |
| 14 | 203.02 | |
| 15 | 203.20 | |
| 16 | 294.04 | RESERVADO |
| Total | 3,368.86 |
Lotificacion, © 2025
Terms of use
Privacy Policy