| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 196.97 | |
| 2 | 200.00 | |
| 3 | 200.00 | |
| 4 | 200.00 | |
| 5 | 200.00 | |
| 6 | 200.00 | |
| 7 | 200.00 | |
| 8 | 200.00 | |
| 9 | 200.00 | |
| 10 | 200.00 | |
| 11 | 200.00 | |
| 12 | 200.00 | |
| 13 | 200.00 | |
| 14 | 328.45 | VENDIDO |
| 15 | 288.83 | VENDIDO |
| 16 | 200.00 | |
| 17 | 200.00 | |
| 18 | 200.00 | |
| 19 | 200.00 | |
| 20 | 200.00 | |
| 21 | 200.00 | |
| 22 | 200.00 | VENDIDO |
| 23 | 200.00 | VENDIDO |
| 24 | 200.00 | VENDIDO |
| 25 | 200.00 | VENDIDO |
| 26 | 200.00 | VENDIDO |
| 27 | 200.00 | VENDIDO |
| 28 | 211.93 | RESERVADO |
| Total | 5,826.18 |
Lotificacion, © 2025
Terms of use
Privacy Policy