| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 197.69 | RESERVADO |
| 2 | 200.00 | RESERVADO |
| 3 | 200.00 | RESERVADO |
| 4 | 200.00 | |
| 5 | 200.00 | |
| 6 | 200.00 | |
| 7 | 200.00 | |
| 8 | 200.00 | |
| 9 | 200.00 | |
| 10 | 200.00 | |
| 11 | 200.00 | |
| 12 | 200.00 | |
| 13 | 200.00 | |
| 14 | 263.90 | VENDIDO |
| 15 | 224.28 | VENDIDO |
| 16 | 200.00 | |
| 17 | 200.00 | |
| 18 | 200.00 | |
| 19 | 200.00 | |
| 20 | 200.00 | |
| 21 | 200.00 | |
| 22 | 200.00 | |
| 23 | 200.00 | |
| 24 | 200.00 | |
| 25 | 200.00 | |
| 26 | 200.00 | |
| 27 | 199.99 | |
| 28 | 211.97 | VENDIDO |
| Total | 5,697.83 |
Lotificacion, © 2025
Terms of use
Privacy Policy