| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 222.70 | VENDIDO |
| 2 | 215.00 | VENDIDO |
| 3 | 215.00 | RESERVADO |
| 4 | 215.00 | VENDIDO |
| 5 | 215.00 | VENDIDO |
| 6 | 215.00 | RESERVADO |
| 7 | 215.00 | VENDIDO |
| 8 | 215.00 | VENDIDO |
| 9 | 215.00 | VENDIDO |
| 10 | 215.00 | VENDIDO |
| 11 | 215.00 | VENDIDO |
| 12 | 215.00 | VENDIDO |
| 13 | 376.99 | VENDIDO |
| Total | 2,964.69 |
Lotificacion, © 2025
Terms of use
Privacy Policy