| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 267.79 | VENDIDO |
| 2 | 267.79 | VENDIDO |
| 3 | 267.79 | VENDIDO |
| 4 | 267.79 | VENDIDO |
| 5 | 267.79 | VENDIDO |
| 6 | 267.79 | VENDIDO |
| 7 | 410.39 | VENDIDO |
| 8 | 233.08 | VENDIDO |
| 9 | 220.00 | VENDIDO |
| 10 | 220.00 | VENDIDO |
| 11 | 220.00 | VENDIDO |
| 12 | 220.00 | VENDIDO |
| 13 | 220.00 | RESERVADO |
| 14 | 220.00 | VENDIDO |
| 15 | 220.00 | |
| 16 | 220.00 | VENDIDO |
| 17 | 220.00 | VENDIDO |
| 18 | 220.00 | RESERVADO |
| 19 | 236.56 | VENDIDO |
| Total | 4,686.77 |
Lotificacion, © 2025
Terms of use
Privacy Policy