Lote No | Area (m²) | Status |
---|---|---|
1 | 267.79 | VENDIDO |
2 | 267.79 | VENDIDO |
3 | 267.79 | RESERVADO |
4 | 267.79 | RESERVADO |
5 | 267.79 | RESERVADO |
6 | 267.79 | VENDIDO |
7 | 410.39 | VENDIDO |
8 | 233.08 | RESERVADO |
9 | 220.00 | |
10 | 220.00 | |
11 | 220.00 | |
12 | 220.00 | |
13 | 220.00 | |
14 | 220.00 | |
15 | 220.00 | |
16 | 220.00 | |
17 | 220.00 | |
18 | 220.00 | |
19 | 236.56 | |
Total | 4,686.77 |
Lotificacion, © 2025
Terms of use
Privacy Policy