| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 248.11 | RESERVADO |
| 2 | 200.00 | |
| 3 | 200.00 | |
| 4 | 200.00 | |
| 5 | 200.00 | |
| 6 | 200.00 | |
| 7 | 200.00 | |
| 8 | 200.00 | RESERVADO |
| 9 | 200.00 | RESERVADO |
| 10 | 200.00 | RESERVADO |
| 11 | 286.51 | VENDIDO |
| 12 | 252.10 | VENDIDO |
| 13 | 200.00 | |
| 14 | 200.00 | |
| 15 | 200.00 | RESERVADO |
| 16 | 200.00 | |
| 17 | 200.00 | |
| 18 | 200.00 | |
| 19 | 200.00 | |
| 20 | 200.00 | |
| 21 | 200.00 | |
| 22 | 226.90 | VENDIDO |
| Total | 4,613.62 |
Lotificacion, © 2025
Terms of use
Privacy Policy