| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 220.31 | RESERVADO |
| 2 | 200.00 | RESERVADO |
| 3 | 200.00 | |
| 4 | 200.00 | |
| 5 | 200.00 | |
| 6 | 200.00 | |
| 7 | 200.00 | |
| 8 | 200.00 | |
| 9 | 200.00 | |
| 10 | 370.12 | VENDIDO |
| 11 | 255.71 | VENDIDO |
| 12 | 200.00 | |
| 13 | 200.00 | |
| 14 | 200.00 | |
| 15 | 200.00 | |
| 16 | 200.00 | |
| 17 | 200.00 | |
| 18 | 200.00 | |
| 19 | 200.00 | |
| 20 | 279.10 | VENDIDO |
| Total | 4,325.24 |
Lotificacion, © 2025
Terms of use
Privacy Policy