Lote No | Area (m²) | Status |
---|---|---|
1 | 197.61 | |
2 | 200.00 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | |
7 | 200.00 | |
8 | 200.00 | |
9 | 380.88 | RESERVADO |
10 | 245.05 | |
11 | 200.00 | |
12 | 200.00 | |
13 | 200.00 | |
14 | 200.00 | |
15 | 200.00 | |
16 | 200.00 | |
17 | 200.00 | |
18 | 248.98 | |
Total | 3,872.52 |
Lotificacion, © 2025
Terms of use
Privacy Policy