| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 266.77 | VENDIDO |
| 2 | 200.00 | |
| 3 | 200.00 | |
| 4 | 200.00 | VENDIDO |
| 5 | 325.18 | VENDIDO |
| 6 | 207.12 | RESERVADO |
| 7 | 200.00 | RESERVADO |
| 8 | 200.00 | |
| 9 | 200.00 | |
| 10 | 200.00 | |
| 11 | 200.00 | |
| 12 | 200.00 | |
| 13 | 352.19 | VENDIDO |
| 14 | 231.40 | VENDIDO |
| 15 | 313.90 | VENDIDO |
| 16 | 198.58 | |
| 17 | 200.00 | |
| 18 | 200.00 | |
| 19 | 200.00 | |
| 20 | 200.00 | |
| 21 | 200.00 | |
| 22 | 258.62 | VENDIDO |
| 23 | 500.12 | VENDIDO |
| 24 | 207.82 | VENDIDO |
| 25 | 214.19 | |
| Total | 5,875.89 |
Lotificacion, © 2025
Terms of use
Privacy Policy