Lote No | Area (m²) | Status |
---|---|---|
1 | 228.07 | |
2 | 199.91 | |
3 | 201.28 | |
4 | 204.12 | |
5 | 207.16 | |
6 | 210.21 | |
7 | 213.25 | |
8 | 215.81 | |
9 | 214.62 | |
10 | 214.98 | |
11 | 213.34 | |
12 | 213.70 | |
13 | 213.45 | |
14 | 213.57 | |
15 | 213.69 | |
16 | 213.81 | |
17 | 214.93 | |
18 | 214.05 | |
19 | 214.16 | |
20 | 214.28 | |
21 | 214.40 | |
22 | 215.53 | |
23 | 215.71 | |
Total | 4,894.03 |
Lotificacion, © 2025
Terms of use
Privacy Policy