| Lote No | Area (m²) | Status |
|---|---|---|
| 1 | 229.04 | RESERVADO |
| 2 | 235.22 | RESERVADO |
| 3 | 241.39 | RESERVADO |
| 4 | 247.57 | VENDIDO |
| 5 | 252.13 | VENDIDO |
| 6 | 250.68 | |
| 7 | 391.81 | |
| 8 | 330.00 | RESERVADO |
| 9 | 328.96 | RESERVADO |
| 10 | 208.60 | |
| 11 | 232.32 | |
| 12 | 231.36 | |
| 13 | 223.19 | |
| 14 | 215.02 | |
| 15 | 206.85 | |
| 16 | 380.06 | RESERVADO |
| 17 | 190.89 | |
| 18 | 191.96 | |
| 19 | 193.02 | |
| 20 | 194.09 | |
| 21 | 195.20 | |
| 22 | 196.49 | |
| 23 | 197.80 | |
| 24 | 327.56 | RESERVADO |
| 25 | 224.51 | RESERVADO |
| 26 | 258.81 | RESERVADO |
| 27 | 338.39 | RESERVADO |
| 28 | 210.70 | |
| 29 | 230.28 | |
| 30 | 288.53 | RESERVADO |
| 31 | 224.53 | RESERVADO |
| Total | 7,666.96 |
Lotificacion, © 2025
Terms of use
Privacy Policy