Lote No | Area (m²) | Status |
---|---|---|
1 | 229.04 | |
2 | 235.22 | |
3 | 241.39 | |
4 | 247.57 | |
5 | 252.13 | |
6 | 250.68 | |
7 | 391.81 | |
8 | 330.00 | |
9 | 328.96 | |
10 | 208.60 | |
11 | 232.32 | |
12 | 231.36 | |
13 | 223.19 | |
14 | 215.02 | |
15 | 206.85 | |
16 | 380.06 | |
17 | 190.89 | |
18 | 191.96 | |
19 | 193.02 | |
20 | 194.09 | |
21 | 195.20 | |
22 | 196.49 | |
23 | 197.80 | |
24 | 327.56 | |
25 | 224.51 | |
26 | 258.81 | |
27 | 338.39 | |
28 | 210.70 | |
29 | 230.28 | |
30 | 288.53 | |
31 | 224.53 | |
Total | 7,666.96 |
Lotificacion, © 2025
Terms of use
Privacy Policy