Lote No | Area (m²) | Status |
---|---|---|
1 | 182.57 | |
2 | 199.94 | |
3 | 199.96 | |
4 | 199.96 | |
5 | 199.96 | |
6 | 199.96 | |
7 | 199.96 | |
8 | 199.96 | |
9 | 205.94 | |
10 | 237.61 | |
11 | 234.92 | |
12 | 200.03 | |
13 | 200.02 | |
14 | 200.01 | |
15 | 200.01 | |
16 | 200.00 | |
17 | 199.99 | |
18 | 195.64 | |
19 | 210.30 | |
Total | 3,866.74 |
Lotificacion, © 2025
Terms of use
Privacy Policy