Lote No | Area (m²) | Status |
---|---|---|
1 | 218.41 | |
2 | 195.65 | |
3 | 200.00 | |
4 | 200.00 | |
5 | 200.00 | |
6 | 200.00 | |
7 | 200.00 | |
8 | 200.00 | |
9 | 200.00 | |
10 | 217.69 | |
11 | 267.58 | |
12 | 297.46 | |
13 | 200.00 | |
14 | 200.00 | |
15 | 200.00 | |
16 | 200.00 | |
17 | 200.00 | |
18 | 200.00 | |
19 | 200.00 | |
20 | 195.65 | |
21 | 227.06 | |
Total | 4,419.50 |
Lotificacion, © 2025
Terms of use
Privacy Policy